Mt Rainier
Sunrise
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 42 | 41 | 100 | 93 | 0 | 3 | 8 | 180 | -2.9 |
| 09/15 17:00 | 40 | 40 | 100 | 96 | 0 | 2 | 6 | 102 | -2.1 |
| 09/15 16:00 | 43 | 42 | 100 | 92 | 0 | 2 | 5 | 152 | 0.3 |
| 09/15 15:00 | 41 | 41 | 100 | 94 | 0 | 5 | 9 | 168 | 0.9 |
| 09/15 14:00 | 39 | 39 | 100 | 96 | 0 | 4 | 8 | 40 | 1.9 |
| 09/15 13:00 | 45 | 43 | 86 | 87 | 0 | 2 | 7 | 46 | 3.1 |
| 09/15 12:00 | 42 | 42 | 91 | 89 | 0 | 2 | 7 | 36 | 3.7 |
| 09/15 11:00 | 43 | 43 | 88 | 84 | 0 | 3 | 5 | 6 | 3.7 |
| 09/15 10:00 | 41 | 42 | 87 | 84 | 1 | 4 | 9 | 347 | 3.8 |
| 09/15 09:00 | 41 | 42 | 85 | 81 | 1 | 5 | 10 | 262 | 2.8 |
| 09/15 08:00 | 40 | 40 | 83 | 83 | 4 | 14 | 23 | 299 | 2.8 |
| 09/15 07:00 | 41 | 41 | 64 | 65 | 4 | 12 | 22 | 322 | -2.2 |
| 09/15 06:00 | 42 | 41 | 49 | 57 | 6 | 10 | 18 | 329 | -2.1 |
| 09/15 05:00 | 43 | 42 | 42 | 47 | 6 | 12 | 21 | 323 | -2.1 |
| 09/15 04:00 | 43 | 40 | 36 | 48 | 6 | 11 | 17 | 308 | -2.1 |
| 09/15 03:00 | 41 | 41 | 40 | 47 | 2 | 6 | 10 | 335 | -1.5 |
| 09/15 02:00 | 42 | 39 | 46 | 68 | 0 | 1 | 6 | 86 | -1.4 |
| 09/15 01:00 | 43 | 41 | 56 | 74 | 0 | 3 | 6 | 176 | -1.6 |
| 09/15 00:00 | 42 | 38 | 58 | 80 | 0 | 5 | 11 | 235 | -1.6 |
| 09/14 23:00 | 41 | 38 | 57 | 79 | 0 | 6 | 11 | 16 | -2.1 |
| 09/14 22:00 | 42 | 39 | 54 | 85 | 0 | 3 | 8 | 222 | -1.9 |
| 09/14 21:00 | 41 | 37 | 93 | 96 | 0 | 7 | 13 | 205 | -1.6 |
| 09/14 20:00 | 37 | 37 | 100 | 96 | 0 | 5 | 15 | 189 | -2.6 |
| 09/14 19:00 | 38 | 37 | 100 | 97 | 0 | 4 | 8 | 39 | -1.8 |

