Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 49 | 94 | 0.00 | 0.00 | 110.0 | 7.0 | 1018 |
| 09/15 17:00 | 49 | 94 | 0.00 | 0.00 | 115.1 | 7.0 | 1017 |
| 09/15 16:00 | 49 | 93 | 0.00 | 0.00 | 127.9 | 7.1 | 1017 |
| 09/15 15:00 | 49 | 92 | 0.00 | 0.00 | 125.9 | 6.9 | 1017 |
| 09/15 14:00 | 48 | 93 | 0.00 | 0.00 | 116.6 | 7.0 | 1016 |
| 09/15 13:00 | 48 | 93 | 0.00 | 0.00 | 113.5 | 6.7 | 1017 |
| 09/15 12:00 | 47 | 95 | 0.00 | 0.00 | 82.8 | 7.3 | 1017 |
| 09/15 11:00 | 47 | 95 | 0.00 | 0.00 | 83.3 | 6.9 | 1017 |
| 09/15 10:00 | 46 | 96 | 0.00 | 0.00 | 52.1 | 7.1 | 1016 |
| 09/15 09:00 | 45 | 96 | 0.00 | 0.00 | 29.6 | 7.1 | 1016 |
| 09/15 08:00 | 45 | 96 | 0.00 | 0.00 | 34.1 | 7.5 | 1016 |
| 09/15 07:00 | 45 | 96 | 0.00 | 0.00 | 37.8 | 7.5 | 1016 |
| 09/15 06:00 | 45 | 96 | 0.00 | 0.00 | 35.7 | 7.6 | 1016 |
| 09/15 05:00 | 45 | 96 | 0.00 | 0.00 | 34.8 | 7.5 | 1016 |
| 09/15 04:00 | 45 | 96 | 0.00 | 0.00 | 36.9 | 7.3 | 1016 |
| 09/15 03:00 | 45 | 96 | 0.00 | 0.00 | 36.1 | 7.5 | 1016 |
| 09/15 02:00 | 45 | 96 | 0.00 | 0.00 | 35.4 | 7.3 | 1017 |
| 09/15 01:00 | 45 | 96 | 0.00 | 0.00 | 37.5 | 7.6 | 1017 |
| 09/15 00:00 | 45 | 96 | 0.00 | 0.00 | 35.5 | 7.6 | 1017 |
| 09/14 23:00 | 46 | 96 | 0.00 | 0.00 | 36.4 | 7.5 | 1018 |
| 09/14 22:00 | 46 | 96 | 0.00 | 0.00 | 34.0 | 7.5 | 1018 |
| 09/14 21:00 | 46 | 96 | 0.00 | 0.00 | 37.5 | 7.4 | 1018 |
| 09/14 20:00 | 46 | 96 | 0.00 | 0.00 | 32.2 | 7.5 | 1019 |
| 09/14 19:00 | 47 | 95 | 0.00 | 0.00 | 31.6 | 7.4 | 1019 |

