Olympics
Hurricane Ridge
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 42 | 98 | 0 | 4 | 10 | 79 | 0.00 | 0.00 | 1.1 | 85 |
| 09/15 17:00 | 43 | 93 | 0 | 3 | 7 | 72 | 0.00 | 0.00 | 1.1 | 268 |
| 09/15 16:00 | 43 | 97 | 0 | 2 | 6 | 72 | 0.00 | 0.00 | 1.3 | 206 |
| 09/15 15:00 | 44 | 99 | 0 | 1 | 4 | 66 | 0.00 | 0.00 | 1.7 | 179 |
| 09/15 14:00 | 42 | 98 | 0 | 2 | 10 | 66 | 0.00 | 0.00 | 2.2 | 121 |
| 09/15 13:00 | 42 | 99 | 0 | 1 | 5 | 77 | 0.00 | 0.00 | 1.8 | 148 |
| 09/15 12:00 | 41 | 99 | 0 | 1 | 6 | 77 | 0.00 | 0.00 | 2.2 | 95 |
| 09/15 11:00 | 41 | 98 | 0 | 0 | 4 | 68 | 0.00 | 0.00 | 3.9 | 93 |
| 09/15 10:00 | 41 | 99 | 0 | 0 | 1 | 83 | 0.00 | 0.00 | 1.5 | 111 |
| 09/15 09:00 | 40 | 99 | 0 | 1 | 4 | 98 | 0.00 | 0.00 | 1.7 | 74 |
| 09/15 08:00 | 39 | 99 | 0 | 0 | 2 | 90 | 0.00 | 0.00 | 2.8 | 18 |
| 09/15 07:00 | 38 | 99 | 0 | 0 | 1 | 83 | 0.00 | 0.00 | 1.7 | 1 |
| 09/15 06:00 | 39 | 98 | 0 | 0 | 0 | 82 | 0.00 | 0.00 | 1.9 | 0 |
| 09/15 05:00 | 39 | 98 | 0 | 0 | 0 | 56 | 0.00 | 0.00 | 1.3 | 0 |
| 09/15 04:00 | 40 | 98 | 0 | 0 | 0 | 254 | 0.00 | 0.00 | 1.5 | 0 |
| 09/15 03:00 | 40 | 99 | 0 | 0 | 3 | 243 | 0.00 | 0.00 | 2.7 | 0 |
| 09/15 02:00 | 40 | 98 | 0 | 0 | 1 | 249 | 0.00 | 0.00 | 1.3 | 0 |
| 09/15 01:00 | 40 | 98 | 0 | 0 | 1 | 251 | 0.00 | 0.00 | 1.5 | 0 |
| 09/15 00:00 | 41 | 98 | 0 | 1 | 5 | 246 | 0.00 | 0.00 | 2.1 | 0 |
| 09/14 23:00 | 41 | 98 | 0 | 3 | 6 | 241 | 0.00 | 0.00 | 1.7 | 0 |
| 09/14 22:00 | 41 | 98 | 0 | 3 | 6 | 241 | 0.00 | 0.00 | 1.4 | 0 |
| 09/14 21:00 | 42 | 97 | 0 | 1 | 5 | 282 | 0.00 | 0.00 | 1.5 | 0 |
| 09/14 20:00 | 41 | 96 | 0 | 3 | 6 | 288 | 0.00 | 0.00 | 1.5 | 5 |
| 09/14 19:00 | 42 | 98 | 0 | 0 | 1 | 20 | 0.00 | 0.00 | 1.8 | 43 |

