Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 46 | 95 | 0 | 0 | 0 | 40 | 6.6 | -74.2 |
| 09/15 17:00 | 46 | 94 | 0 | 0 | 2 | 23 | 6.6 | -67.3 |
| 09/15 16:00 | 46 | 94 | 0 | 1 | 4 | 331 | 6.6 | -56.0 |
| 09/15 15:00 | 46 | 94 | 0 | 1 | 5 | 333 | 6.8 | -65.6 |
| 09/15 14:00 | 45 | 94 | 0 | 1 | 5 | 322 | 6.5 | -61.8 |
| 09/15 13:00 | 45 | 93 | 0 | 2 | 5 | 323 | 6.8 | -62.8 |
| 09/15 12:00 | 44 | 95 | 0 | 1 | 4 | 328 | 6.7 | -81.7 |
| 09/15 11:00 | 43 | 95 | 0 | 1 | 5 | 331 | 6.8 | -93.8 |
| 09/15 10:00 | 42 | 95 | 0 | 0 | 2 | 357 | 6.9 | -98.7 |
| 09/15 09:00 | 41 | 39 | 0 | 0 | 3 | 91 | 7.2 | -98.6 |
| 09/15 08:00 | 41 | 0 | 0 | 0 | 2 | 218 | 7.1 | -79.2 |
| 09/15 07:00 | 40 | 0 | 0 | 1 | 3 | 262 | 7.2 | -79.3 |
| 09/15 06:00 | 41 | 0 | 0 | 1 | 4 | 280 | 7.2 | -79.9 |
| 09/15 05:00 | 40 | 0 | 0 | 1 | 3 | 283 | 7.1 | -81.1 |
| 09/15 04:00 | 40 | 14 | 0 | 0 | 4 | 255 | 7.0 | -94.0 |
| 09/15 03:00 | 41 | 0 | 0 | 0 | 2 | 195 | 7.1 | -80.9 |
| 09/15 02:00 | 41 | 0 | 0 | 0 | 3 | 223 | 7.0 | -84.0 |
| 09/15 01:00 | 41 | 98 | 0 | 0 | 2 | 247 | 7.1 | -101.1 |
| 09/15 00:00 | 41 | 99 | 0 | 0 | 2 | 221 | 6.9 | -100.2 |
| 09/14 23:00 | 41 | 99 | 0 | 0 | 2 | 242 | 6.9 | -98.9 |
| 09/14 22:00 | 41 | 83 | 0 | 1 | 2 | 293 | 7.0 | -97.3 |
| 09/14 21:00 | 42 | 99 | 0 | 0 | 2 | 150 | 6.9 | -99.2 |
| 09/14 20:00 | 42 | 99 | 0 | 0 | 2 | 182 | 7.0 | -98.1 |
| 09/14 19:00 | 42 | 98 | 0 | 0 | 3 | 171 | 6.8 | -94.0 |

