Mt Rainier
Camp Muir
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 30 | 100 | 0 | 3 | 6 | 208 | 309 |
| 09/15 17:00 | 32 | 100 | 0 | 3 | 14 | 180 | 260 |
| 09/15 16:00 | 30 | 100 | 1 | 10 | 18 | 190 | 280 |
| 09/15 15:00 | 31 | 100 | 3 | 11 | 16 | 196 | 427 |
| 09/15 14:00 | 30 | 100 | 0 | 8 | 14 | 197 | 397 |
| 09/15 13:00 | 35 | 87 | 0 | 2 | 11 | 208 | 378 |
| 09/15 12:00 | 34 | 90 | 0 | 0 | 6 | 231 | 408 |
| 09/15 11:00 | 32 | 93 | 0 | 3 | 12 | 213 | 235 |
| 09/15 10:00 | 30 | 97 | 0 | 1 | 6 | 326 | 153 |
| 09/15 09:00 | 29 | 100 | 0 | 1 | 6 | 349 | 25 |
| 09/15 08:00 | 29 | 93 | 0 | 1 | 8 | 349 | 4 |
| 09/15 07:00 | 31 | 70 | 0 | 2 | 6 | 356 | 3 |
| 09/15 06:00 | 32 | 67 | 0 | 2 | 15 | 230 | 3 |
| 09/15 05:00 | 33 | 64 | 0 | 1 | 10 | 252 | 4 |
| 09/15 04:00 | 33 | 61 | 0 | 3 | 12 | 353 | 3 |
| 09/15 03:00 | 34 | 58 | 0 | 1 | 9 | 277 | 4 |
| 09/15 02:00 | 36 | 54 | 0 | 0 | 5 | 275 | 4 |
| 09/15 01:00 | 37 | 49 | 0 | 1 | 8 | 310 | 4 |
| 09/15 00:00 | 38 | 46 | 0 | 0 | 1 | 340 | 4 |
| 09/14 23:00 | 38 | 45 | 0 | 1 | 8 | 272 | 4 |
| 09/14 22:00 | 37 | 46 | 0 | 2 | 9 | 209 | 4 |
| 09/14 21:00 | 39 | 42 | 0 | 4 | 20 | 291 | 6 |
| 09/14 20:00 | 38 | 47 | 0 | 2 | 10 | 236 | 78 |
| 09/14 19:00 | 40 | 42 | 0 | 1 | 7 | 200 | 337 |

