Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 51 | 75 | 0.00 | 0.00 | -111.3 | -1.3 | 1017 | 54 |
| 09/15 17:00 | 52 | 72 | 0.00 | 0.00 | -110.4 | -1.4 | 1017 | 55 |
| 09/15 16:00 | 52 | 71 | 0.00 | 0.00 | -109.8 | -1.5 | 1017 | 56 |
| 09/15 15:00 | 51 | 73 | 0.00 | 0.00 | -102.8 | -1.3 | 1017 | 57 |
| 09/15 14:00 | 52 | 71 | 0.00 | 0.00 | -89.7 | -1.4 | 1017 | 61 |
| 09/15 13:00 | 52 | 68 | 0.00 | 0.00 | -90.0 | -1.5 | 1016 | 63 |
| 09/15 12:00 | 52 | 68 | 0.00 | 0.00 | -90.3 | -1.5 | 1016 | 61 |
| 09/15 11:00 | 50 | 73 | 0.00 | 0.00 | -87.3 | -1.5 | 1016 | 57 |
| 09/15 10:00 | 48 | 77 | 0.00 | 0.00 | -78.5 | -1.7 | 1016 | 52 |
| 09/15 09:00 | 47 | 83 | 0.00 | 0.00 | -53.3 | -1.8 | 1016 | 49 |
| 09/15 08:00 | 44 | 89 | 0.00 | 0.00 | -13.0 | 141.5 | 1016 | 44 |
| 09/15 07:00 | 44 | 90 | 0.00 | 0.00 | -11.7 | 141.5 | 1016 | 42 |
| 09/15 06:00 | 44 | 91 | 0.00 | 0.00 | -10.6 | 141.5 | 1016 | 42 |
| 09/15 05:00 | 43 | 92 | 0.00 | 0.00 | -8.9 | 141.5 | 1016 | 42 |
| 09/15 04:00 | 43 | 92 | 0.00 | 0.00 | -6.0 | 141.5 | 1016 | 42 |
| 09/15 03:00 | 42 | 94 | 0.00 | 0.00 | -11.2 | 141.5 | 1016 | 41 |
| 09/15 02:00 | 41 | 93 | 0.00 | 0.00 | -15.6 | 141.5 | 1016 | 39 |
| 09/15 01:00 | 42 | 92 | 0.00 | 0.00 | -16.8 | 141.5 | 1017 | 40 |
| 09/15 00:00 | 43 | 91 | 0.00 | 0.00 | -20.0 | 141.5 | 1017 | 41 |
| 09/14 23:00 | 44 | 89 | 0.00 | 0.00 | -21.7 | 141.5 | 1018 | 42 |
| 09/14 22:00 | 44 | 89 | 0.00 | 0.00 | -26.8 | 141.5 | 1018 | 41 |
| 09/14 21:00 | 45 | 87 | 0.00 | 0.00 | -45.2 | 141.5 | 1018 | 43 |
| 09/14 20:00 | 48 | 82 | 0.00 | 0.00 | -100.3 | -1.7 | 1018 | 46 |
| 09/14 19:00 | 52 | 74 | 0.00 | 0.00 | -80.2 | -1.4 | 1018 | 52 |

