Stevens Pass
Berne
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 57 | 77 | 0.00 | 0.00 | 30.1 | 1.1 | 1017 |
| 09/15 17:00 | 59 | 67 | 0.00 | 0.00 | 28.7 | 1.5 | 1017 |
| 09/15 16:00 | 57 | 71 | 0.00 | 0.00 | 27.8 | 1.1 | 1017 |
| 09/15 15:00 | 59 | 63 | 0.00 | 0.00 | 23.3 | 6.1 | 1016 |
| 09/15 14:00 | 57 | 68 | 0.00 | 0.00 | 30.2 | 0.8 | 1016 |
| 09/15 13:00 | 56 | 71 | 0.00 | 0.00 | 27.9 | 1.0 | 1017 |
| 09/15 12:00 | 56 | 68 | 0.00 | 0.00 | 31.3 | 2.8 | 1016 |
| 09/15 11:00 | 55 | 69 | 0.00 | 0.00 | 25.2 | 0.8 | 1017 |
| 09/15 10:00 | 55 | 71 | 0.00 | 0.00 | 27.3 | 1.1 | 1016 |
| 09/15 09:00 | 51 | 82 | 0.00 | 0.00 | 26.4 | 4.7 | 1017 |
| 09/15 08:00 | 50 | 83 | 0.00 | 0.00 | 26.1 | 6.8 | 1016 |
| 09/15 07:00 | 50 | 86 | 0.00 | 0.00 | 21.1 | 6.9 | 1016 |
| 09/15 06:00 | 49 | 87 | 0.00 | 0.00 | 32.1 | 6.7 | 1016 |
| 09/15 05:00 | 50 | 85 | 0.00 | 0.00 | 25.0 | 10.3 | 1016 |
| 09/15 04:00 | 50 | 86 | 0.00 | 0.00 | 24.6 | 13.5 | 1017 |
| 09/15 03:00 | 50 | 85 | 0.00 | 0.00 | 24.2 | 13.9 | 1017 |
| 09/15 02:00 | 50 | 85 | 0.00 | 0.00 | 29.4 | 13.8 | 1017 |
| 09/15 01:00 | 50 | 85 | 0.00 | 0.00 | 28.5 | 13.8 | 1017 |
| 09/15 00:00 | 50 | 86 | 0.00 | 0.00 | 31.4 | 13.7 | 1018 |
| 09/14 23:00 | 51 | 85 | 0.00 | 0.00 | 34.7 | 14.3 | 1018 |
| 09/14 22:00 | 50 | 86 | 0.00 | 0.00 | 28.3 | 14.4 | 1019 |
| 09/14 21:00 | 51 | 86 | 0.00 | 0.00 | 25.7 | 14.3 | 1018 |
| 09/14 20:00 | 52 | 86 | 0.00 | 0.00 | 26.6 | 14.0 | 1019 |
| 09/14 19:00 | 53 | 82 | 0.00 | 0.00 | 27.3 | 13.8 | 1019 |

