Washington Pass
Washington Pass
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 39 | 43 | 97 | 95 | 6 | 9 | 13 | 38 | 0.00 | 0.01 | 4.6 | 46 |
| 09/15 17:00 | 39 | 44 | 97 | 93 | 4 | 8 | 13 | 40 | 0.00 | 0.01 | 5.5 | 49 |
| 09/15 16:00 | 39 | 43 | 97 | 96 | 5 | 10 | 15 | 28 | 0.00 | 0.01 | 6.0 | 47 |
| 09/15 15:00 | 38 | 42 | 98 | 96 | 3 | 9 | 15 | 35 | 0.00 | 0.01 | 5.6 | 45 |
| 09/15 14:00 | 38 | 42 | 98 | 96 | 1 | 5 | 9 | 58 | 0.00 | 0.01 | 4.6 | 44 |
| 09/15 13:00 | 37 | 41 | 98 | 96 | 1 | 6 | 11 | 43 | 0.00 | 0.01 | 5.2 | 44 |
| 09/15 12:00 | 38 | 41 | 98 | 96 | 2 | 6 | 10 | 38 | 0.00 | 0.01 | 5.2 | 44 |
| 09/15 11:00 | 38 | 41 | 99 | 96 | 2 | 6 | 12 | 35 | 0.00 | 0.01 | 4.6 | 44 |
| 09/15 10:00 | 38 | 41 | 98 | 96 | 3 | 6 | 9 | 32 | 0.00 | 0.01 | 3.5 | 43 |
| 09/15 09:00 | 38 | 41 | 98 | 96 | 2 | 5 | 8 | 32 | 0.00 | 0.01 | 4.9 | 43 |
| 09/15 08:00 | 39 | 41 | 100 | 94 | 1 | 5 | 8 | 31 | 0.00 | 0.01 | 5.1 | 42 |
| 09/15 07:00 | 38 | 41 | 98 | 93 | 0 | 3 | 7 | 30 | 0.00 | 0.01 | 5.0 | 41 |
| 09/15 06:00 | 38 | 41 | 97 | 92 | 0 | 2 | 4 | 18 | 0.00 | 0.01 | 5.1 | 41 |
| 09/15 05:00 | 38 | 41 | 95 | 91 | 0 | 1 | 3 | 54 | 0.00 | 0.01 | 6.0 | 41 |
| 09/15 04:00 | 39 | 41 | 97 | 90 | 0 | 3 | 10 | 9 | 0.00 | 0.01 | 6.2 | 41 |
| 09/15 03:00 | 38 | 41 | 92 | 90 | 0 | 2 | 11 | 37 | 0.00 | 0.01 | 5.6 | 42 |
| 09/15 02:00 | 39 | 41 | 90 | 89 | 0 | 1 | 4 | 309 | 0.01 | 0.01 | 5.6 | 42 |
| 09/15 01:00 | 39 | 41 | 90 | 90 | 0 | 7 | 9 | 264 | 0.00 | 0.00 | 5.4 | 42 |
| 09/15 00:00 | 39 | 41 | 91 | 89 | 3 | 8 | 12 | 255 | 0.00 | 0.00 | 5.6 | 42 |
| 09/14 23:00 | 39 | 42 | 88 | 85 | 0 | 4 | 10 | 262 | 0.00 | 0.00 | 5.5 | 43 |
| 09/14 22:00 | 39 | 42 | 89 | 87 | 5 | 7 | 11 | 243 | 0.00 | 0.00 | 5.8 | 43 |
| 09/14 21:00 | 39 | 42 | 90 | 83 | 6 | 9 | 10 | 248 | 0.00 | 0.00 | 5.7 | 43 |
| 09/14 20:00 | 39 | 43 | 90 | 80 | 6 | 8 | 11 | 237 | 0.00 | 0.00 | 5.2 | 44 |
| 09/14 19:00 | 39 | 44 | 88 | 76 | 5 | 8 | 11 | 227 | 0.00 | 0.00 | 5.4 | 47 |

