Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 49 | 64 | 82 | 56 | 0 | 1 | 3 | 282 | 0.00 | 0.00 | -96.9 | -0.1 | 3.9 |
| 09/15 17:00 | 49 | 65 | 81 | 54 | 0 | 2 | 4 | 263 | 0.00 | 0.00 | -88.6 | -0.1 | 3.7 |
| 09/15 16:00 | 50 | 66 | 79 | 53 | 0 | 2 | 5 | 128 | 0.00 | 0.00 | -74.0 | -0.3 | 4.0 |
| 09/15 15:00 | 52 | 66 | 69 | 51 | 0 | 1 | 4 | 199 | 0.00 | 0.00 | -68.2 | -0.4 | 3.2 |
| 09/15 14:00 | 51 | 66 | 72 | 50 | 0 | 1 | 5 | 174 | 0.00 | 0.00 | -70.3 | -0.4 | 2.9 |
| 09/15 13:00 | 51 | 65 | 72 | 50 | 0 | 2 | 7 | 123 | 0.00 | 0.00 | -71.7 | -0.7 | 3.6 |
| 09/15 12:00 | 49 | 63 | 75 | 52 | 0 | 2 | 6 | 115 | 0.00 | 0.00 | -83.0 | -0.7 | 3.6 |
| 09/15 11:00 | 49 | 59 | 71 | 65 | 0 | 1 | 3 | 128 | 0.00 | 0.00 | -101.6 | -0.3 | 2.9 |
| 09/15 10:00 | 48 | 56 | 71 | 75 | 0 | 1 | 4 | 101 | 0.00 | 0.00 | -114.6 | -0.2 | 2.4 |
| 09/15 09:00 | 47 | 54 | 69 | 80 | 0 | 0 | 2 | 272 | 0.00 | 0.00 | -118.7 | -0.2 | 3.8 |
| 09/15 08:00 | 47 | 53 | 71 | 81 | 0 | 1 | 2 | 224 | 0.00 | 0.00 | -124.4 | -0.1 | 4.2 |
| 09/15 07:00 | 45 | 52 | 72 | 83 | 0 | 1 | 2 | 231 | 0.00 | 0.00 | -126.4 | -0.1 | 4.3 |
| 09/15 06:00 | 46 | 51 | 69 | 85 | 0 | 1 | 3 | 244 | 0.00 | 0.00 | -125.5 | -0.0 | 4.3 |
| 09/15 05:00 | 46 | 51 | 69 | 85 | 0 | 1 | 3 | 287 | 0.00 | 0.00 | -127.7 | 0.0 | 4.3 |
| 09/15 04:00 | 46 | 51 | 69 | 83 | 0 | 2 | 5 | 6 | 0.00 | 0.00 | -128.2 | 0.0 | 4.6 |
| 09/15 03:00 | 45 | 50 | 73 | 86 | 0 | 1 | 3 | 212 | 0.00 | 0.00 | -130.3 | 0.0 | 4.6 |
| 09/15 02:00 | 46 | 51 | 70 | 85 | 0 | 2 | 3 | 224 | 0.00 | 0.00 | -128.8 | 0.0 | 4.2 |
| 09/15 01:00 | 46 | 53 | 72 | 82 | 0 | 1 | 4 | 240 | 0.00 | 0.00 | -128.6 | 0.0 | 4.4 |
| 09/15 00:00 | 47 | 54 | 67 | 80 | 0 | 1 | 2 | 239 | 0.00 | 0.00 | -128.0 | 0.1 | 4.5 |
| 09/14 23:00 | 48 | 55 | 65 | 75 | 0 | 1 | 2 | 259 | 0.00 | 0.00 | -127.9 | 0.0 | 4.1 |
| 09/14 22:00 | 47 | 55 | 66 | 76 | 0 | 3 | 8 | 230 | 0.00 | 0.00 | -126.9 | 0.1 | 3.9 |
| 09/14 21:00 | 48 | 58 | 65 | 71 | 3 | 8 | 15 | 264 | 0.00 | 0.00 | -123.9 | 0.1 | 2.8 |
| 09/14 20:00 | 48 | 59 | 62 | 70 | 4 | 9 | 17 | 262 | 0.00 | 0.00 | -121.2 | -0.1 | 3.6 |
| 09/14 19:00 | 50 | 64 | 60 | 50 | 1 | 7 | 13 | 273 | 0.00 | 0.00 | -112.1 | 0.1 | 3.8 |

