Mt Hood
Timberline Lodge
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 47 | 83 | 0 | 1 | 6 | 205 | 0.00 | 0.00 | 0.1 | 4.9 |
| 09/15 17:00 | 47 | 86 | 0 | 1 | 7 | 272 | 0.00 | 0.00 | 0.1 | 5.0 |
| 09/15 16:00 | 47 | 87 | 0 | 4 | 9 | 271 | 0.00 | 0.00 | 0.0 | 4.9 |
| 09/15 15:00 | 51 | 73 | 0 | 1 | 4 | 164 | 0.00 | 0.00 | 0.0 | 4.9 |
| 09/15 14:00 | 51 | 72 | 0 | 1 | 8 | 226 | 0.00 | 0.00 | 0.0 | 4.4 |
| 09/15 13:00 | 51 | 69 | 0 | 3 | 7 | 275 | 0.00 | 0.00 | -0.1 | 4.9 |
| 09/15 12:00 | 51 | 58 | 0 | 3 | 9 | 268 | 0.00 | 0.00 | 0.0 | 5.4 |
| 09/15 11:00 | 50 | 68 | 0 | 0 | 2 | 219 | 0.00 | 0.00 | 0.1 | 3.6 |
| 09/15 10:00 | 47 | 60 | 0 | 0 | 4 | 113 | 0.00 | 0.00 | -0.0 | 3.9 |
| 09/15 09:00 | 48 | 43 | 0 | 1 | 5 | 85 | 0.00 | 0.00 | 0.1 | 7.1 |
| 09/15 08:00 | 47 | 47 | 0 | 0 | 3 | 22 | 0.00 | 0.00 | 0.1 | 7.7 |
| 09/15 07:00 | 48 | 45 | 0 | 1 | 6 | 329 | 0.00 | 0.00 | 0.1 | 8.5 |
| 09/15 06:00 | 48 | 45 | 1 | 5 | 13 | 307 | 0.00 | 0.00 | 0.1 | 7.7 |
| 09/15 05:00 | 48 | 36 | 4 | 8 | 13 | 308 | 0.00 | 0.00 | 0.3 | 259.1 |
| 09/15 04:00 | 48 | 36 | 4 | 8 | 12 | 309 | 0.00 | 0.00 | 0.1 | 259.3 |
| 09/15 03:00 | 49 | 39 | 8 | 10 | 14 | 311 | 0.00 | 0.00 | 0.1 | 7.9 |
| 09/15 02:00 | 49 | 39 | 5 | 9 | 13 | 311 | 0.00 | 0.00 | 0.1 | 8.7 |
| 09/15 01:00 | 47 | 37 | 4 | 8 | 12 | 312 | 0.00 | 0.00 | 0.2 | 9.2 |
| 09/15 00:00 | 46 | 21 | 5 | 8 | 12 | 318 | 0.00 | 0.00 | 0.2 | 259.2 |
| 09/14 23:00 | 46 | 23 | 6 | 10 | 14 | 315 | 0.00 | 0.00 | 0.2 | 259.2 |
| 09/14 22:00 | 46 | 22 | 6 | 10 | 15 | 312 | 0.00 | 0.00 | 0.2 | 259.2 |
| 09/14 21:00 | 43 | 40 | 6 | 10 | 16 | 306 | 0.00 | 0.00 | 0.2 | 8.7 |
| 09/14 20:00 | 41 | 70 | 7 | 9 | 12 | 300 | 0.00 | 0.00 | 0.2 | 8.0 |
| 09/14 19:00 | 43 | 77 | 0 | 4 | 10 | 300 | 0.00 | 0.00 | 0.4 | 8.1 |

