Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 46 | – | – | 0 | 0 | 3 | 335 |
| 09/15 17:00 | 45 | – | – | 0 | 1 | 4 | 294 |
| 09/15 16:00 | 45 | – | – | 0 | 2 | 5 | 284 |
| 09/15 15:00 | 45 | – | – | 0 | 2 | 4 | 277 |
| 09/15 14:00 | 44 | – | – | 0 | 2 | 5 | 272 |
| 09/15 13:00 | 44 | – | – | 0 | 3 | 6 | 274 |
| 09/15 12:00 | 42 | 44 | 90 | 0 | 2 | 5 | 270 |
| 09/15 11:00 | 42 | 43 | 91 | 0 | 3 | 6 | 270 |
| 09/15 10:00 | 41 | 42 | 95 | 0 | 3 | 5 | 273 |
| 09/15 09:00 | 40 | 40 | 97 | 0 | 5 | 10 | 260 |
| 09/15 08:00 | 40 | 40 | 97 | 2 | 5 | 12 | 257 |
| 09/15 07:00 | 40 | 40 | 97 | 2 | 6 | 10 | 266 |
| 09/15 06:00 | 39 | 40 | 97 | 2 | 5 | 10 | 261 |
| 09/15 05:00 | 40 | 40 | 96 | 1 | 5 | 9 | 261 |
| 09/15 04:00 | 40 | 40 | 97 | 0 | 6 | 13 | 261 |
| 09/15 03:00 | 40 | 40 | 97 | 0 | 6 | 10 | 258 |
| 09/15 02:00 | 40 | 40 | 96 | 0 | 4 | 9 | 252 |
| 09/15 01:00 | 40 | 40 | 94 | 0 | 4 | 7 | 262 |
| 09/15 00:00 | 40 | 40 | 96 | 0 | 4 | 7 | 261 |
| 09/14 23:00 | 40 | 40 | 94 | 1 | 4 | 10 | 261 |
| 09/14 22:00 | 41 | 41 | 94 | 0 | 4 | 7 | 265 |
| 09/14 21:00 | 40 | 41 | 96 | 0 | 4 | 8 | 240 |
| 09/14 20:00 | 41 | 41 | 97 | 1 | 6 | 10 | 255 |
| 09/14 19:00 | 41 | 41 | 96 | 2 | 7 | 13 | 247 |

