Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 47 | 51 | 91 | 82 | 0 | 2 | 6 | 18 | 0.00 | 0.00 | 8.6 |
| 09/15 17:00 | 49 | 52 | 89 | 78 | 0 | 2 | 6 | 343 | 0.00 | 0.00 | 8.8 |
| 09/15 16:00 | 50 | 52 | 87 | 80 | 0 | 2 | 6 | 306 | 0.00 | 0.00 | 8.9 |
| 09/15 15:00 | 50 | 53 | 87 | 78 | 0 | 2 | 8 | 12 | 0.00 | 0.00 | 8.7 |
| 09/15 14:00 | 49 | 52 | 86 | 76 | 0 | 3 | 6 | 1 | 0.00 | 0.00 | 8.8 |
| 09/15 13:00 | 49 | 52 | 82 | 76 | 0 | 4 | 10 | 338 | 0.00 | 0.00 | 8.9 |
| 09/15 12:00 | 49 | 52 | 82 | 76 | 0 | 3 | 8 | 359 | 0.00 | 0.00 | 8.9 |
| 09/15 11:00 | 47 | 49 | 89 | 85 | 1 | 5 | 8 | 353 | 0.00 | 0.00 | 8.8 |
| 09/15 10:00 | 44 | 46 | 93 | 95 | 1 | 5 | 11 | 310 | 0.00 | 0.00 | 7.8 |
| 09/15 09:00 | 43 | 43 | 95 | 97 | 0 | 4 | 8 | 312 | 0.00 | 0.00 | 7.5 |
| 09/15 08:00 | 41 | 41 | 91 | 97 | 2 | 7 | 11 | 322 | 0.00 | 0.00 | 7.5 |
| 09/15 07:00 | 41 | 40 | 95 | 97 | 1 | 5 | 9 | 310 | 0.00 | 0.00 | 7.5 |
| 09/15 06:00 | 41 | 39 | 94 | 97 | 2 | 6 | 11 | 319 | 0.00 | 0.00 | 7.2 |
| 09/15 05:00 | 41 | 38 | 94 | 96 | 4 | 7 | 11 | 302 | 0.00 | 0.00 | 7.5 |
| 09/15 04:00 | 41 | 37 | 91 | 96 | 4 | 6 | 9 | 280 | 0.00 | 0.00 | 8.3 |
| 09/15 03:00 | 42 | 37 | 79 | 96 | 4 | 6 | 10 | 257 | 0.00 | 0.00 | 9.4 |
| 09/15 02:00 | 42 | 38 | 84 | 96 | 4 | 6 | 8 | 267 | 0.00 | 0.00 | 9.5 |
| 09/15 01:00 | 42 | 38 | 84 | 95 | 1 | 4 | 8 | 264 | 0.00 | 0.00 | 9.4 |
| 09/15 00:00 | 43 | 39 | 86 | 95 | 1 | 4 | 7 | 253 | 0.00 | 0.00 | 9.4 |
| 09/14 23:00 | 42 | 40 | 87 | 95 | 1 | 3 | 6 | 231 | 0.00 | 0.00 | 9.3 |
| 09/14 22:00 | 42 | 41 | 96 | 95 | 1 | 4 | 8 | 276 | 0.00 | 0.00 | 9.2 |
| 09/14 21:00 | 42 | 43 | 97 | 94 | 3 | 5 | 7 | 294 | 0.00 | 0.00 | 9.1 |
| 09/14 20:00 | 43 | 45 | 95 | 93 | 0 | 4 | 9 | 289 | 0.00 | 0.00 | 9.0 |
| 09/14 19:00 | 45 | 47 | 90 | 90 | 0 | 2 | 7 | 286 | 0.00 | 0.00 | 8.6 |

