SR20 West
Newhalem
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 53 | -7999 | 3 | 11 | 17 | 207 | -4.6 |
| 09/15 17:00 | 53 | -7999 | 0 | 5 | 16 | 193 | -4.7 |
| 09/15 16:00 | 54 | -7999 | 0 | 7 | 17 | 196 | -4.7 |
| 09/15 15:00 | 52 | -7999 | 0 | 7 | 14 | 200 | -4.4 |
| 09/15 14:00 | 52 | -7999 | 0 | 4 | 11 | 210 | -4.4 |
| 09/15 13:00 | 51 | -7999 | 0 | 4 | 10 | 217 | -2.2 |
| 09/15 12:00 | 49 | -7999 | 0 | 4 | 8 | 212 | 0.7 |
| 09/15 11:00 | 48 | -7999 | 0 | 3 | 6 | 204 | -0.5 |
| 09/15 10:00 | 47 | -7999 | 0 | 1 | 3 | 201 | -2.3 |
| 09/15 09:00 | 46 | -7999 | 0 | 0 | 3 | 53 | 0.5 |
| 09/15 08:00 | 46 | -7999 | 0 | 0 | 2 | 39 | 0.6 |
| 09/15 07:00 | 46 | -7999 | 0 | 0 | 3 | 44 | 0.6 |
| 09/15 06:00 | 46 | -7999 | 0 | 0 | 3 | 43 | 0.6 |
| 09/15 05:00 | 46 | -7999 | 0 | 0 | 1 | 36 | 0.5 |
| 09/15 04:00 | 47 | -7999 | 0 | 0 | 1 | 35 | 0.5 |
| 09/15 03:00 | 47 | -7999 | 0 | 0 | 2 | 34 | 0.5 |
| 09/15 02:00 | 47 | -7999 | 0 | 0 | 2 | 40 | 0.5 |
| 09/15 01:00 | 47 | -7999 | 0 | 0 | 5 | 36 | -0.0 |
| 09/15 00:00 | 47 | -7999 | 0 | 0 | 4 | 27 | 0.5 |
| 09/14 23:00 | 47 | -7999 | 0 | 0 | 6 | 34 | -0.4 |
| 09/14 22:00 | 47 | -7999 | 0 | 0 | 6 | 51 | 0.6 |
| 09/14 21:00 | 47 | -7999 | 0 | 0 | 1 | 16 | 0.5 |
| 09/14 20:00 | 48 | -7999 | 0 | 0 | 2 | 30 | 0.5 |
| 09/14 19:00 | 48 | -7999 | 0 | 0 | 2 | 6 | 0.5 |

