Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 42 | 47 | 87 | 86 | 0 | 1 | 5 | 176 | 0.00 | 0.00 | -147.2 | -4.9 | 1017 |
| 09/15 17:00 | 45 | 49 | 81 | 80 | 0 | 2 | 8 | 143 | 0.00 | 0.00 | -147.6 | 8.9 | 1016 |
| 09/15 16:00 | 46 | 51 | 77 | 73 | 0 | 3 | 11 | 143 | 0.00 | 0.00 | -145.2 | 9.3 | 1016 |
| 09/15 15:00 | 47 | 52 | 73 | 69 | 0 | 2 | 12 | 129 | 0.00 | 0.00 | -146.2 | 8.6 | 1016 |
| 09/15 14:00 | 47 | 51 | 73 | 68 | 0 | 1 | 6 | 159 | 0.00 | 0.00 | -142.3 | 8.3 | 1016 |
| 09/15 13:00 | 48 | 52 | 67 | 65 | 0 | 1 | 6 | 139 | 0.00 | 0.00 | -145.4 | 7.9 | 1016 |
| 09/15 12:00 | 48 | 52 | 64 | 67 | 0 | 1 | 6 | 178 | 0.00 | 0.00 | -142.6 | 6.9 | 1016 |
| 09/15 11:00 | 47 | 50 | 51 | 64 | 0 | 1 | 5 | 200 | 0.00 | 0.00 | -145.2 | 9.5 | 1016 |
| 09/15 10:00 | 45 | 49 | 45 | 51 | 0 | 0 | 0 | 191 | 0.00 | 0.00 | -147.0 | 10.3 | 1016 |
| 09/15 09:00 | 44 | 47 | 42 | 58 | 0 | 0 | 3 | 244 | 0.00 | 0.00 | -147.4 | 9.6 | 1016 |
| 09/15 08:00 | 44 | 45 | 45 | 63 | 0 | 0 | 6 | 106 | 0.00 | 0.00 | -147.8 | 9.5 | 1016 |
| 09/15 07:00 | 45 | 44 | 38 | 60 | 0 | 1 | 7 | 46 | 0.00 | 0.00 | -147.6 | 10.7 | 1016 |
| 09/15 06:00 | 45 | 44 | 42 | 62 | 0 | 4 | 12 | 24 | 0.00 | 0.00 | -148.5 | 11.4 | 1016 |
| 09/15 05:00 | 45 | 44 | 39 | 65 | 0 | 0 | 6 | 30 | 0.00 | 0.00 | -148.7 | 9.3 | 1016 |
| 09/15 04:00 | 46 | 45 | 40 | 60 | 0 | 0 | 0 | 130 | 0.00 | 0.00 | -148.6 | 11.2 | 1016 |
| 09/15 03:00 | 46 | 44 | 39 | 61 | 0 | 0 | 0 | 341 | 0.00 | 0.00 | -149.0 | 10.1 | 1016 |
| 09/15 02:00 | 47 | 44 | 38 | 63 | 0 | 2 | 7 | 7 | 0.00 | 0.00 | -148.8 | 9.8 | 1016 |
| 09/15 01:00 | 47 | 44 | 35 | 58 | 0 | 0 | 0 | 288 | 0.00 | 0.00 | -147.0 | 10.1 | 1017 |
| 09/15 00:00 | 46 | 44 | 33 | 57 | 0 | 0 | 0 | 260 | 0.00 | 0.00 | -149.4 | 10.0 | 1017 |
| 09/14 23:00 | 46 | 43 | 32 | 58 | 0 | 0 | 0 | 347 | 0.00 | 0.00 | -148.5 | 11.2 | 1017 |
| 09/14 22:00 | 47 | 42 | 29 | 63 | 0 | 0 | 2 | 23 | 0.00 | 0.00 | -148.7 | 11.3 | 1018 |
| 09/14 21:00 | 45 | 40 | 32 | 74 | 0 | 2 | 7 | 30 | 0.00 | 0.00 | -149.8 | 10.3 | 1018 |
| 09/14 20:00 | 43 | 41 | 48 | 84 | 0 | 1 | 6 | 6 | 0.00 | 0.00 | -149.9 | 9.5 | 1018 |
| 09/14 19:00 | 42 | 45 | 62 | 86 | 0 | 2 | 8 | 240 | 0.00 | 0.00 | -149.0 | 9.0 | 1018 |

