Washington Pass
Mazama
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 59 | 65 | 0 | 2 | 223 | 0.00 | 0.05 | -0.2 | 0.5 | 62 |
| 09/15 17:00 | 58 | 66 | 1 | 3 | 320 | 0.00 | 0.05 | -0.3 | 0.1 | 139 |
| 09/15 16:00 | 57 | 74 | 1 | 2 | 8 | 0.00 | 0.05 | -0.3 | 0.3 | 119 |
| 09/15 15:00 | 55 | 76 | 1 | 2 | 33 | 0.00 | 0.05 | -0.2 | 0.1 | 102 |
| 09/15 14:00 | 54 | 79 | 1 | 3 | 34 | 0.00 | 0.05 | -0.2 | 0.2 | 105 |
| 09/15 13:00 | 53 | 83 | 1 | 4 | 136 | 0.00 | 0.05 | -0.2 | -0.1 | 117 |
| 09/15 12:00 | 52 | 89 | 2 | 4 | 72 | 0.00 | 0.05 | -0.2 | 0.2 | 92 |
| 09/15 11:00 | 52 | 90 | 1 | 4 | 74 | 0.00 | 0.05 | -0.2 | 0.2 | 76 |
| 09/15 10:00 | 53 | 93 | 0 | 3 | 108 | 0.00 | 0.05 | -0.2 | 0.2 | 35 |
| 09/15 09:00 | 53 | 93 | 0 | 0 | 294 | 0.00 | 0.05 | -0.2 | 0.2 | 23 |
| 09/15 08:00 | 52 | 93 | 0 | 0 | 297 | 0.03 | 0.05 | -0.2 | 0.0 | 4 |
| 09/15 07:00 | 52 | 92 | 0 | 0 | 355 | 0.01 | 0.02 | -0.2 | 0.2 | 0 |
| 09/15 06:00 | 52 | 90 | 0 | 1 | 318 | 0.01 | 0.01 | -0.2 | -0.1 | 0 |
| 09/15 05:00 | 54 | 82 | 0 | 1 | 262 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/15 04:00 | 54 | 82 | 0 | 2 | 277 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/15 03:00 | 56 | 67 | 0 | 1 | 286 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/15 02:00 | 57 | 64 | 0 | 2 | 243 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/15 01:00 | 57 | 63 | 0 | 2 | 294 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/15 00:00 | 58 | 57 | 1 | 2 | 281 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/14 23:00 | 59 | 53 | 1 | 3 | 269 | 0.00 | 0.00 | -0.2 | 0.1 | 0 |
| 09/14 22:00 | 59 | 53 | 1 | 3 | 272 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 09/14 21:00 | 60 | 46 | 1 | 3 | 244 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/14 20:00 | 62 | 44 | 1 | 3 | 259 | 0.00 | 0.00 | -0.2 | -0.3 | 1 |
| 09/14 19:00 | 63 | 41 | 1 | 6 | 289 | 0.00 | 0.00 | -0.2 | -0.3 | 22 |

