Snoqualmie Pass
Alpental Ski Area
Latest observation 09/15 18:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15 18:00 | 44 | 47 | 51 | 94 | 91 | 0 | 0 | 202 | 0.00 | 0.01 | 64.7 | 11.1 | 19.2 | 11.4 | 59.5 |
| 09/15 17:00 | 44 | 47 | 52 | 93 | 88 | 0 | 0 | 205 | 0.00 | 0.01 | 63.2 | 11.3 | 27.1 | 11.5 | 55.5 |
| 09/15 16:00 | 44 | 47 | 54 | 91 | 82 | 0 | 0 | 203 | 0.00 | 0.01 | 63.3 | 10.8 | 21.8 | 11.7 | 51.0 |
| 09/15 15:00 | 44 | 47 | 53 | 93 | 83 | 0 | 0 | 209 | 0.00 | 0.01 | 64.5 | 11.2 | 24.3 | 11.7 | 53.3 |
| 09/15 14:00 | 43 | 47 | 51 | 93 | 88 | 0 | 0 | 233 | 0.00 | 0.01 | 65.2 | 11.5 | 29.4 | 11.7 | 50.5 |
| 09/15 13:00 | 43 | 46 | 50 | 93 | 91 | 0 | 0 | 225 | 0.00 | 0.01 | 65.9 | 11.4 | 29.8 | 11.6 | 50.5 |
| 09/15 12:00 | 42 | 46 | 50 | 94 | 92 | 0 | 0 | 234 | 0.00 | 0.01 | 68.2 | 11.4 | 33.2 | 11.2 | 52.4 |
| 09/15 11:00 | 42 | 45 | 49 | 93 | 92 | 0 | 0 | 238 | 0.00 | 0.01 | 69.1 | 11.1 | 35.0 | 11.4 | 52.0 |
| 09/15 10:00 | 42 | 45 | 49 | 94 | 94 | 0 | 0 | 237 | 0.00 | 0.01 | 71.7 | 11.5 | 32.6 | 11.2 | 47.7 |
| 09/15 09:00 | 39 | 43 | 46 | 96 | 99 | 0 | 0 | 44 | 0.01 | 0.01 | 76.7 | 11.8 | 20.0 | 11.3 | 49.7 |
| 09/15 08:00 | 38 | 43 | 45 | 95 | 99 | 0 | 0 | 39 | 0.00 | 0.00 | 77.0 | 11.6 | 19.4 | 11.7 | 57.8 |
| 09/15 07:00 | 38 | 43 | 44 | 95 | 99 | 0 | 0 | 39 | 0.00 | 0.00 | 75.2 | 12.2 | 18.1 | 11.7 | 58.4 |
| 09/15 06:00 | 38 | 43 | 44 | 94 | 98 | 0 | 0 | 39 | 0.00 | 0.00 | 76.8 | 12.4 | 16.4 | 11.6 | 57.5 |
| 09/15 05:00 | 38 | 42 | 44 | 94 | 98 | 0 | 0 | 38 | 0.00 | 0.00 | 75.8 | 12.3 | 18.4 | 11.6 | 57.2 |
| 09/15 04:00 | 38 | 43 | 44 | 95 | 99 | 0 | 0 | 40 | 0.00 | 0.00 | 78.4 | 12.3 | 17.5 | 11.5 | 60.4 |
| 09/15 03:00 | 38 | 42 | 44 | 95 | 98 | 0 | 0 | 40 | 0.00 | 0.00 | 79.2 | 11.9 | 16.9 | 11.4 | 61.0 |
| 09/15 02:00 | 38 | 42 | 44 | 93 | 98 | 0 | 0 | 43 | 0.00 | 0.00 | 75.5 | 12.0 | 16.0 | 11.5 | 61.4 |
| 09/15 01:00 | 38 | 42 | 44 | 92 | 97 | 0 | 0 | 43 | 0.00 | 0.00 | 74.0 | 12.1 | 13.4 | 11.5 | 58.7 |
| 09/15 00:00 | 38 | 42 | 45 | 94 | 97 | 0 | 0 | 46 | 0.00 | 0.00 | 74.5 | 11.8 | 15.1 | 11.7 | 58.5 |
| 09/14 23:00 | 39 | 43 | 47 | 96 | 97 | 0 | 0 | 44 | 0.00 | 0.00 | 73.0 | 11.5 | 15.9 | 11.5 | 58.8 |
| 09/14 22:00 | 39 | 43 | 47 | 96 | 97 | 0 | 0 | 135 | 0.00 | 0.00 | 71.2 | 11.4 | 16.9 | 11.5 | 56.7 |
| 09/14 21:00 | 39 | 43 | 48 | 96 | 97 | 0 | 0 | 48 | 0.00 | 0.00 | 70.9 | 11.5 | 16.8 | 11.3 | 60.0 |
| 09/14 20:00 | 39 | 44 | 48 | 97 | 97 | 0 | 0 | 42 | 0.00 | 0.00 | 70.1 | 11.2 | 17.7 | 11.4 | 59.1 |
| 09/14 19:00 | 39 | 44 | 49 | 98 | 96 | 0 | 0 | 70 | 0.00 | 0.00 | 71.5 | 11.3 | 19.2 | 11.3 | 58.9 |

